Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : TTI OR OEM
Model Number : GYTS
Certification : ISO9001 / ISO14001 / ROHS
Place of Origin : China
MOQ : 1000M
Payment Terms : L/C, D/A, D/P, T/T, ,
Supply Ability : 100000 PCS/Month
Delivery Time : 5-7 Days
Packaging Details : wood Drum
Product Name : GYTS Fiber Optic Cable
Application : Outdoor, Aerial, Duct
Color : Black or OEM
Fiber mode : Singlemode G652D G657A
Strength Member : Steel
Package : Wooden Drum
Price : 0.13
The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Feature
Optical Characteristics
Item | G.652 | G.655 | 50/125um | 62.5/125um | |||||||
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | ||||||||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | |||||||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||||||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||||||||
Bandwidth (Class A) | @850nm | ≥500MHZ.km | ≥200MHZ.km | ||||||||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | |||||||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||||||||
Cable cut-off wavelength | ≤1260mm | ≤1450mm |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diamete rmm | Cable Weight kg/km | Tensile strength Long/Short term (N) | Crush resistance Long/Short term (N/100mm) | Bending radius Static/Dynamic (mm) | |||
GYTS-2~6 | 2~6 | 1 | 4 | 9.0 | 100 | 600/1500 | 300/1000 | 10D/20D | |||
GYTS-8~12 | 8~12 | 2 | 3 | 9.0 | 100 | 600/1500 | 300/1000 | 10D/20D | |||
GYTS-14~18 | 14~18 | 3 | 2 | 9.0 | 100 | 600/1500 | 300/1000 | 10D/20D | |||
GYTS-20~24 | 20~24 | 4 | 1 | 9.0 | 100 | 600/1500 | 300/1000 | 10D/20D | |||
GYTS-26~30 | 26~30 | 5 | 0 | 9.0 | 100 | 600/1500 | 300/1000 | 10D/20D | |||
GYTS-32~36 | 32~36 | 6 | 0 | 9.0 | 100 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-38~48 | 38~48 | 4 | 1 | 9.0 | 100 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-50~60 | 50~60 | 5 | 0 | 9.0 | 100 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-62~72 | 62~72 | 6 | 0 | 9.0 | 100 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-86~96 | 86~96 | 8 | 0 | 13.5 | 192 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-134~144 | 134~144 | 12 | 0 | 16.9 | 227 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTS-204~216 | 204~216 | 18 | 0 | 16.9 | 240 | 1000/3000 | 300/1000 | 10D/20D |
![]() |
GYTS Outdoor G652D G657A Fiber Optic Cable Singlemode with PE sheath Images |